39 min from the first pull to the last 5 bosses killed 1 wipe 20 deaths idle 15 min (38%)
A made-up night: its log isn’t on Warcraft Logs.
kill wipe trash. The gaps are idle time (15 min in all).
| Boss killed | Pulls | Kill | ± | Your fastest |
|---|---|---|---|---|
| High Warlord Naj'entus | 1 | 2:18 | +0:07 | 2:11 Wed 16 Sep |
| Supremus | 1 | 3:06 | −0:00 fastest yet | 3:06 Wed 16 Sep |
| Shade of Akama | 1 | 3:08 | +0:35 | 2:33 Wed 7 Oct |
| Teron Gorefiend | 1 | 2:53 | +0:10 | 2:43 Wed 21 Oct |
| Gurtogg Bloodboil | 2 | 3:36 | +0:10 | 3:26 Wed 14 Oct |
A kill's time runs from the pull to the kill. Your fastest is the quickest kill of that boss on the other 15 raid nights read since Sunday 30 August. A + is slower, a − is faster.
| # | Pull | At | Length | Result | Deaths | Idle before |
|---|---|---|---|---|---|---|
| 1 | Ashtongue Mystic | +0:00 | 0:47 | trash | – | |
| 2 | High Warlord Naj'entus | +1:13 | 2:18 | kill | Sylenne (Tidal Burst), Thundro (Needle Spine) | |
| 3 | Illidari Nightlord | +4:36 | 1:15 | trash | – | 1:05 |
| 4 | Supremus | +6:16 | 3:06 | kill | Vexatia (Hateful Strike), Grimmok (Molten Flame), Ashkir (Molten Punch) | |
| 5 | Shadowmoon Deathshaper | +11:08 | 0:49 | trash | – | 1:46 |
| 6 | Priestess of Delight | +12:23 | 1:02 | trash | – | |
| 7 | Shade of Akama | +14:06 | 3:08 | kill | Nightshiv (Debilitating Strike) | |
| 8 | Coilskar General | +18:14 | 1:01 | trash | – | 1:00 |
| 9 | Promenade Sentinel | +19:54 | 1:16 | trash | – | |
| 10 | Teron Gorefiend | +22:19 | 2:53 | kill | – | 1:09 |
| 11 | Promenade Sentinel | +27:25 | 1:11 | trash | – | 2:13 |
| 12 | Gurtogg Bloodboil | +29:18 | 1:36 | wipe at 35% | 13 deathsLumien (Bloodboil)Ashkir (Bloodboil) Nyssara (Fel Rage) Bramblehide (Fel Rage) Frostwyn (Bloodboil) Vexatia (Bloodboil) Korrath (Fel Rage) Aurelion (Bloodboil) Okkra (Bloodboil) Zarvok (Fel Rage) Nightshiv (Fel Rage) Sylenne (Bloodboil) Grimmok (Bloodboil) | |
| 13 | Gurtogg Bloodboil | +35:18 | 3:36 | kill | Zarvok (Bloodboil) | 4:24 |
6 boss pulls and 7 trash pulls. “At” counts from the first pull.