What each raider had on at the boss pulls and used in them. 22 raiders 17 with something to fix 80 potions 10 healthstones 31 runes 8 drums, 5.0 buffed each
| Raider | Flask or elixirs | Food | Weapon | Scroll | JC neck | Potions | Healthstones | Runes | Drums |
|---|---|---|---|---|---|---|---|---|---|
| Aurelion tank | 5/6 | 6/6 | – | – | – | 4 | – | – | – |
| Korrath tank | 3/6 | 4/6 | – | – | – | 1 | – | – | – |
| Baelric healer | 6/6 | 6/6 | – | – | – | 2 | – | 4 | – |
| Nyssara healer | 3/6 | 6/6 | – | – | – | 3 | 1 | 2 | – |
| Okkra healer | 4/6 | 5/6 | – | – | – | 3 | 1 | 2 | – |
| Tidebound healer | 6/6 | 5/6 | – | – | – | 5 | – | 3 | – |
| Elowen caster | 6/6 | 6/6 | – | – | – | 3 | – | 3 | – |
| Frostwyn caster | 6/6 | 6/6 | – | – | – | 5 | 1 | 5 | – |
| Seraphe caster | 5/6 | 5/6 | – | – | – | 4 | – | 2 | – |
| Sylenne caster | 5/6 | 6/6 | – | – | – | 4 | 1 | 1 | – |
| Thundro caster | 3/6 | 5/6 | – | – | – | 1 | – | 3 | – |
| Vexatia caster | 3/6 | 4/6 | – | – | – | 1 | 1 | 1 | – |
| Zarvok caster | 6/6 | 4/6 | – | – | – | 6 | – | 5 | – |
| Ashkir physical | 3/6 | 6/6 | – | – | – | 4 | 1 | – | – |
| Bramblehide physical | 3/6 | 4/6 | – | – | – | 2 | – | – | – |
| Bruncar physical | 6/6 | 4/6 | – | – | – | 5 | 1 | – | – |
| Dorwin physical | 5/6 | 2/6 | – | – | – | 4 | – | – | – |
| Grimmok physical | 6/6 | 6/6 | – | – | – | 4 | 1 | – | – |
| Kaelthorn physical | 6/6 | 5/6 | – | – | – | 4 | – | – | 4, 20 buffed |
| Lumien physical | 6/6 | 5/6 | – | – | – | 6 | – | – | – |
| Malzareth physical | 5/6 | 3/6 | – | – | – | 4 | 1 | – | 4, 20 buffed |
| Nightshiv physical | 6/6 | 6/6 | – | – | – | 5 | 1 | – | – |
On at the pull: of the raider's boss pulls, where a flask or two elixirs make one. Used: the whole night, trash too. Hover over a cell for the names. Drums: how many each raider beat, and how many raiders they reached. Effort on Standings counts the flasks, elixirs, food and potions of the kills.