43 min from the first pull to the last 5 bosses killed 1 wipe 16 deaths idle 15 min (35%)
A made-up night: its log isn’t on Warcraft Logs.
kill wipe trash. The gaps are idle time (15 min in all).
| Boss killed | Pulls | Kill | ± | Your fastest |
|---|---|---|---|---|
| High Warlord Naj'entus | 1 | 2:23 | +0:13 | 2:11 Wed 16 Sep |
| Supremus | 1 | 3:29 | +0:23 | 3:06 Wed 9 Sep |
| Shade of Akama | 1 | 3:28 | +0:55 | 2:33 Wed 7 Oct |
| Teron Gorefiend | 1 | 3:44 | +1:01 | 2:43 Wed 21 Oct |
| Gurtogg Bloodboil | 2 | 4:18 | +0:52 | 3:26 Wed 14 Oct |
A kill's time runs from the pull to the kill. Your fastest is the quickest kill of that boss on the other 15 raid nights read since Sunday 30 August. A + is slower, a − is faster.
| # | Pull | At | Length | Result | Deaths | Idle before |
|---|---|---|---|---|---|---|
| 1 | Priestess of Delight | +0:00 | 1:27 | trash | – | |
| 2 | High Warlord Naj'entus | +2:32 | 2:23 | kill | Malzareth (Needle Spine), Okkra (Tidal Burst) | 1:05 |
| 3 | Promenade Sentinel | +6:21 | 1:26 | trash | – | 1:26 |
| 4 | Bonechewer Taskmaster | +8:14 | 1:24 | trash | – | |
| 5 | Supremus | +10:11 | 3:29 | kill | Thundro (Volcanic Eruption), Sylenne (Molten Flame) | |
| 6 | Bonechewer Taskmaster | +15:10 | 1:32 | trash | – | 1:30 |
| 7 | Shade of Akama | +17:21 | 3:28 | kill | Dorwin (Shadow Bolt) | |
| 8 | Illidari Fearbringer | +22:33 | 1:27 | trash | – | 1:44 |
| 9 | Teron Gorefiend | +24:40 | 3:44 | kill | Elowen (Shadow of Death) | |
| 10 | Priestess of Delight | +30:45 | 1:31 | trash | – | 2:21 |
| 11 | Gurtogg Bloodboil | +33:07 | 2:09 | wipe at 36% | 9 deathsAshkir (Bloodboil)Malzareth (Bloodboil) Tidebound (Fel Rage) Elowen (Bloodboil) Sylenne (Bloodboil) Seraphe (Bloodboil) Lumien (Fel Rage) Aurelion (Fel Rage) Korrath (Fel Rage) | |
| 12 | Gurtogg Bloodboil | +38:58 | 4:18 | kill | Tidebound (Bloodboil) | 3:42 |
6 boss pulls and 6 trash pulls. “At” counts from the first pull.